Shitty stats
2024
European Premier Event - Escher Division
Red Team | Score | Blue Team |
---|---|---|
19141 19341 | 363 - 55 | 21409 23270 |
27991 23147 | 107 - 268 | 19341 22389 |
19341 19082 | 360 - 68 | 20981 18264 |
23452 19341 | 178 - 293 | 24474 18833 |
25053 24475 | 222 - 119 | 25042 19341 |
28831 8393 | 352 - 169 | 19341 24878 |
23252 25590 | 88 - 155 | 23864 19341 |
22787 19341 | 126 - 260 | 16055 20681 |
24878 12560 | 62 - 144 | 19341 22778 |
19341 17742 | 113 - 251 | 19280 24135 |
European Premier Event
Red Team | Score | Blue Team |
---|---|---|
22389 19660 19341 | 478 - 247 | 23147 28831 25042 |
22389 19660 19341 | 416 - 256 | 18917 16785 724 |
22389 19660 19341 | 417 - 373 | 16417 19049 25483 |
22389 19660 19341 | 424 - 427 | 19043 23161 27624 |
22389 19660 19341 | 432 - 467 | 19141 8393 19280 |
Sydney Qualifier
Red Team | Score | Blue Team |
---|---|---|
19296 19341 | 131 - 35 | 23300 18359 |
18360 19341 | 124 - 24 | 27262 18306 |
14339 19341 | 48 - 18 | 11144 25573 |
23636 24961 | 21 - 126 | 19341 25754 |
21657 11143 | 57 - 194 | 19341 11148 |
19341 11148 | 128 - 118 | 18360 11143 |
19341 11148 | 106 - 86 | 25754 18359 |
19341 11148 | 141 - 49 | 18360 11143 |
19341 11148 | 93 - 69 | 18360 11143 |
- Connect - 1st
- Winner - 1st
Wollongong Qualifier
Red Team | Score | Blue Team |
---|---|---|
21095 19341 | 57 - 126 | 11146 21035 |
23636 12554 | 12 - 105 | 11143 19341 |
19341 24766 | 72 - 39 | 11145 23369 |
24669 18363 | 9 - 171 | 19341 18362 |
19341 18359 | 66 - 20 | 28299 24404 |
- Inspire - 1st
Australia Championship
Red Team | Score | Blue Team |
---|---|---|
19341 23369 | 139 - 132 | 14339 11143 |
18362 11505 | 91 - 139 | 19341 21472 |
12993 19341 | 272 - 134 | 17556 26689 |
19341 14380 | 291 - 197 | 27307 24089 |
22407 23335 | 42 - 219 | 11146 19341 |
19636 18359 | 105 - 98 | 11506 19341 |
26420 15215 | 184 - 228 | 19341 14579 |
14380 11146 | 268 - 184 | 19341 14579 |
19341 14579 | 219 - 123 | 23636 18359 |
12993 24089 | 242 - 218 | 19341 14579 |
- JudgesChoice - 2nd
2023
AU Sydney Qualifier
Red Team | Score | Blue Team |
---|---|---|
11146 19341 | 51 - 38 | 11148 11147 |
18359 18362 | 32 - 66 | 15144 19341 |
19341 11145 | 65 - 58 | 23331 21035 |
21472 23300 | 25 - 40 | 19341 19584 |
18360 14339 | 21 - 114 | 19341 19218 |
19341 23331 19296 | 79 - 41 | 11148 18363 11145 |
23331 19296 19341 | 176 - 61 | 11145 18363 11148 |
23331 19296 19341 | 91 - 109 | 11146 23636 18362 |
19341 23331 19296 | 69 - 70 | 23636 18362 11146 |
- Finalist - 1st
Australian National Championship
Red Team | Score | Blue Team |
---|---|---|
19341 23875 | 97 - 107 | 22407 18362 |
11143 16188 | 55 - 110 | 18439 19341 |
14380 15145 | 220 - 78 | 19341 18306 |
21511 19341 | 152 - 30 | 24963 11323 |
19296 11505 | 126 - 83 | 19341 11322 |
2022
AU Sydney Qualifier
Red Team | Score | Blue Team |
---|---|---|
11144 19457 | 71 - 28 | 11258 19341 |
18360 11146 | 105 - 25 | 5784 19341 |
19341 18362 | 101 - 32 | 11145 18363 |
11147 11148 | 68 - 96 | 19341 16188 |
21657 19341 | 20 - 154 | 19296 14349 |
18362 18359 12554 | 118 - 74 | 19341 19584 19457 |
18362 12554 18359 | 103 - 25 | 19457 19341 19584 |